Home
Contact
Breed Info
Litters
Mushing
Available
About us
Info
Links
Bralin's
Never Say Goodbye
(Bralin's
Simon Says x Ch. Highlander's Grace of the Heart, SD )
Born March 2, 2008
OFA:
too young CERF: too young
Show Record Highlights
coming soon
Pedigree
| Parents | Grandparents | Great Grandparents | Great-Great Grandparents | |
|---|---|---|---|---|
| Bralin's
Simon Says (sire) |
Ch. Bralin's Wango Tango, SD |
Eldorado's Walk On Water | Innisfree's Airwalker | |
| Ch. Kartoga's Tasha of Eldorado CD | ||||
| Ch. Bralin's Little Miss Dangerous, SD | Am/Can.Ch. Bralin's Cat Scratch Fever, SD | |||
| Ch. Topaz French Kiss | ||||
| Seeonees Simply Savannah | Ch. Seeonees Avery | Seeonee's Ezekial | ||
| Am./Int. Ch. Artika's Vanishing Point | ||||
| Ch. Seeonees Sweet Revenge | Ch. Snowfire's Hot Stuff | |||
| Am./Int. Ch. Artika's Vanishing Point | ||||
| Ch. Highlander's
Grace of the Heart, SD (dam) |
BISS Ch. Barynuk's Born To Fly | Ch. Barynuk's Nitro Skyhawk | Ch. Alcinta's Ravish Hawk of Drew | |
| Ch. Stelline's Dark Desert Sky | ||||
| BISS Ch. Anbi's Barkarian Sneak Attack | Ch. Anbi's Cherokee Magic | |||
| BIS Ch. Satarin's Cion Star Celeb | ||||
| Ch. Highlander's Mini MeMe | BISS Ch. Highlander's Austin Powers, SD | BIS/BISS Ch. Solocha's Magnum PI CGC | ||
| Ch. Yukonwind's I'm Your Lady | ||||
| Ch. Kristari's Daisy Mae | BISS Ch. Innisfree's Chip's Ahoy | |||
| Innisfree's Sweet Charity |